| Home | Calendar of Events | Equipment Lists | Scoutmaster Honorary Expedition | Regular Troop Meetings | Contact Information | Photos | Resources & Links |
HOW TO EARN POINTS TO BE CONSIDERED FOR THE SCOUTMASTER HONORARY EXPEDITION
| TROOP MEETINGS | |
| PERSONAL ATTENDANCE | 2 |
| PERSONAL PASS INSPECTION | 2 |
| 100% ATTENDANCE | 2 |
| 100% PATROL PASS INSPECTION | 2 |
| ADVANCEMENT | |
| MERIT BADGE | 10 |
| REQUIRED MERIT BADGE | 15 |
| WHITE ROPE | 10 |
| RED ROPE | 15 |
| 1/2 BLUE ROPE | 15 |
| KNIFE | 10 |
| AXE | 10 |
| PATROL ACTIVITIES | |
| PERSONAL MEETING ATTENDANCE | 2 |
| 100% PATROL ATTENDANCE | 2 |
| PATROL CAMPOUT | 10 |
| PATROL HIKE | 5 |
| TROOP ACTIVITIES | |
| DAY HIKE | 5 |
| 100% PATROL ATTENDANCE | 5 |
| VNA SALE | 20 |
| CAMPOUT ATTENDANCE | 10 |
| 100% PATROL CAMPOUT ATTENDANCE | 10 |
| LEADERSHIP CORPS MEETING | 3 |
| 100% LEADERSHIP CORPS ATTENDANCE | 3 |
| PATROL OFFICE (1/2 YEAR) | |
| SCRIBE | 0-10 |
| QUARTERMASTER | 0-10 |
| ASSISTANT PATROL LEADER | 0-15 |
| PATROL LEADER | 0-30 |
| TROOP OFFICE | |
| LIBRARIAN | 0-20 |
| QUARTERMASTER | 0-20 |
| SCRIBE | 0-20 |
| INSTRUCTOR | 0-35 |
| ASSISTANT SENIOR PATROL LEADER | 0-35 |
| SENIOR PATROL LEADER | 0-40 |
| CHAPLAIN'S AIDE | 0-20 |
| BUGLER | 0-20 |
| DEN CHIEF | 0-20 |
| RECRUITER | 10 |
| RANK | |
| SCOUT | 5 |
| TENDERFOOT | 10 |
| SECOND CLASS | 15 |
| FIRST CLASS | 30 |
NOTE: SCOUTMASTER DISCRETIONARY
POINTS CAN INCREASE OR DECREASE YOUR TOTAL