| Home | Calendar of Events | Equipment Lists | Scoutmaster Honorary Expedition | Regular Troop Meetings | Contact Information | Photos | Resources & Links |
Scoutmaster Honorary Expedition Equipment List
| Kit- Item # | Item | Qty | Packed? | Checked Out OK? | Water Protected | Shared Item? & w/ Whom | Take on Canoe |
|
Travel - In Vehicle |
|||||||
| TIV-1 | Day pack or duffel with name tag | 1 | No | No | No | ||
| TIV-2 | White T-shirt w/ Troop 53 logo | 1 | No | No | Yes | ||
| TIV-3 | Khaki pants (not baggy w/ belt loops) | 1 | No | No | Yes | ||
| TIV-4 | Leather belt | 1 | No | No | Yes | ||
| TIV-5 | Long sleeve button down cotton or light wool shirt (light color) | 1 | No | No | Yes | ||
| TIV-6 | Underpants | 1 | No | No | No | ||
| TIV-7 | White cotton socks | 1 | No | No | Yes | ||
| TIV-8 | Dark socks | 1 | No | No | No | ||
| TIV-9 | 2nd belt with knife and rope | 1 | No | No | Yes | ||
| TIV-10 | One lunch and drinks (no sips, cooler will be in car) | 1 | No | No | No | ||
| TIV-11 | Mosquito repellent in plastic bottle - 100% deet | 1 | No | No | Yes | ||
| TIV-12 | 1/2 lb mixed Gorp (raisins, peanuts, dried fruits, M&M's...) | 1 | Yes | No | Yes | ||
| TIV-13 | Jerky for 5 days - split into at least two zip-lock bags | 1 | Yes | No | Yes | ||
| TIV-14 | Plastic garbage bag (white) | 1 | No | No | No | ||
| TIV-15 | Bottled water - pints | 2 | No | No | No | ||
| TIV-16 | Footwear for canoeing & hiking - closed toe | 1 | No | No | Yes | ||
| Kit- Item # | Item | Qty | Packed? | Checked Out OK? | Water Protected | Shared Item? & w/ Whom | Take on Canoe |
|
Wear Items |
|||||||
| WI-1 | Full scout dress uniform | 1 | No | No | No | ||
| WI-2 | Brimmed hat - light color | 1 | No | No | Yes | ||
| WI-3 | Handkerchief | 1 | No | No | Yes | ||
| WI-4 | Pocket knife | 1 | No | No | Yes | ||
| WI-5 | Watch (water repellant) | 1 | No | No | Yes | ||
| WI-6 | White T-shirt w/ Troop 53 logo | 1 | No | No | Yes | ||
| WI-7 | Underpants | 1 | No | No | Yes | ||
| WI-8 | Small note pad and pencil (fit in pocket) | 1 | Yes | No | Yes | ||
| WI-9 | Wallet with $25, photo ID, insurance card laminate | 1 | Yes | No | Yes | ||
| WI-10 | Shoes (for uniform, to be left in car) | 1 | No | No | No | ||
| WI-11 | Sunglasses with cord | 1 | No | No | Yes | ||
| WI-12 | Knot cords | 2 | No | No | Yes | ||
| Kit- Item # | Item | Qty | Packed? | Checked Out OK? | Water Protected | Shared Item? & w/ Whom | Take on Canoe |
|
Wallet Cards |
|||||||
| WC-1 | Roster | 1 | Yes | No | Yes | ||
| WC-2 | Medical information | 1 | Yes | No | Yes | ||
| WC-3 | Itinerary | 1 | Yes | No | Yes | ||
| WC-4 | Menu and food location | 1 | Yes | No | Yes | ||
| WC-5 | Duty roster | 1 | Yes | No | Yes | ||
| WC-6 | Good attitude | 1 | Yes | Yes - All | Yes | ||
|
Personal Kit |
|||||||
| PK-1 | Dish towel (light) | 1 | Yes | No | Yes | ||
| PK-2 | 1/2 bar Ivory soap in zip-lock bag | 1 | Yes | No | Yes | ||
| PK-3 | Sunscreen | 1 | No | No | Yes | ||
| PK-4 | Chapstick/lip balm - SPF-15 minimum | 1 | Yes | No | Yes | ||
| PK-5 | Tooth brush (shortened) & tooth paste | 1 | Yes | No | Yes | ||
| PK-6 | Toilet paper - 1/3 roll in separate zip-lock bag | 2 | Yes | No | Yes | ||
| PK-7 | Plastic mirror | 1 | No | Yes | Yes | ||
| PK-8 | Dental floss | 1 | Yes | Yes | Yes | ||
| PK-9 | Nail clipper w/ file | 1 | No | No | Yes | ||
| PK-10 | Bandana (use as wash cloth) | 1 | Yes | No | Yes | ||
| Kit- Item # | Item | Qty | Packed? | Checked Out OK? | Water Protected | Shared Item? & w/ Whom | Take on Canoe |
|
Sleeping Kit |
|||||||
| SK-1 | Tarp (troop equipment) | 1 | No | Yes | Yes | ||
| SK-2 | Fly (troop equipment) | 1 | No | Yes | Yes | ||
| SK-3 | Sleeping bag - medium weight (2 - 2.5 lbs) in water proof stuff sack w/ cord lock - insert trash compactor bag | 1 | Yes | No | Yes | ||
| SK-4 | Ground sheet (4' X 8' max) | 1 | No | No | Yes | ||
| SK-5 | Closed cell foam pad | 1 | No | No | Yes | ||
| SK-6 | Mosquito bar in stuff sack | 1 | Yes | No | Yes | ||
|
Rope Kit |
|||||||
| RK-1 | 100 feet 1/8 inch nylon cord - whipped in 10' - 20' sections | 1 | No | Yes | Yes | ||
| RK-2 | Waxed stitching string | 1 | No | Yes | Yes | ||
|
Optional |
|||||||
| OP-1 | Work gloves | 1 | Yes | Yes | Yes | ||
| OP-2 | Fishing equipment w/ needle nose pliers (no treble hooks) | 1 | No | No | Yes | ||
| OP-3 | Seat cushion for canoe (i.e. gardening kneeling pad) | 1 | No | No | Yes | ||
| Kit- Item # | Item | Qty |